Crypto Market Tracker
Real-time insights into the world's leading cryptocurrencies. Track prices, volume, and market dynamics with institutional-grade precision.
| # | Name | Price | 24h Change | Action |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $60,527.00 | 1.02% | Details |
| 2 | ![]() EthereumETH | $1,593.75 | 0.96% | Details |
| 3 | ![]() TetherUSDT | $0.9985 | 0.02% | Details |
| 4 | BNBBNB | $563.60 | 0.41% | Details |
| 5 | ![]() USDCUSDC | $0.9997 | 0.01% | Details |
| 6 | ![]() XRPXRP | $1.06 | 1.27% | Details |
| 7 | ![]() SolanaSOL | $72.15 | 0.23% | Details |
| 8 | ![]() TRONTRX | $0.3205 | 0.35% | Details |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | 1.52% | Details |
| 10 | ![]() HyperliquidHYPE | $63.32 | 2.31% | Details |
| 11 | ![]() DogecoinDOGE | $0.0758 | 0.51% | Details |
| 12 | ![]() USDSUSDS | $0.9995 | 0.00% | Details |
| 13 | ![]() RainRAIN | $0.0156 | 0.52% | Details |
| 14 | ![]() LEO TokenLEO | $9.40 | 1.28% | Details |
| 15 | ![]() ZcashZEC | $406.51 | 2.58% | Details |
| 16 | ![]() StellarXLM | $0.1758 | 1.93% | Details |
| 17 | ![]() CantonCC | $0.1516 | 0.98% | Details |
| 18 | ![]() MoneroXMR | $313.73 | 1.11% | Details |
| 19 | ![]() WhiteBIT CoinWBT | $48.35 | 0.59% | Details |
| 20 | ![]() ChainlinkLINK | $7.38 | 0.33% | Details |
| 21 | ![]() CardanoADA | $0.1471 | 0.75% | Details |
| 22 | ![]() LABLAB | $16.86 | 11.27% | Details |
| 23 | ![]() USD1USD1 | $0.9989 | 0.02% | Details |
| 24 | ![]() DaiDAI | $0.9995 | 0.03% | Details |
| 25 | ![]() Ethena USDeUSDE | $0.9980 | 0.00% | Details |
| 26 | ![]() Gram (prev. Toncoin)GRAM | $1.57 | 0.37% | Details |
| 27 | ![]() Bitcoin CashBCH | $198.02 | 0.30% | Details |
| 28 | ![]() LitecoinLTC | $42.84 | 2.36% | Details |
| 29 | ![]() HederaHBAR | $0.0727 | 0.73% | Details |
| 30 | ![]() Circle USYCUSYC | $1.13 | 0.00% | Details |
| 31 | ![]() Global DollarUSDG | $0.9998 | 0.02% | Details |
| 32 | ![]() SuiSUI | $0.7033 | 1.20% | Details |
| 33 | ![]() AvalancheAVAX | $6.53 | 0.84% | Details |
| 34 | ![]() PayPal USDPYUSD | $0.9994 | 0.05% | Details |
| 35 | ![]() CronosCRO | $0.0552 | 0.57% | Details |
| 36 | ![]() Shiba InuSHIB | $0.0000 | 0.30% | Details |
| 37 | ![]() Tether GoldXAUT | $4,063.97 | 0.03% | Details |
| 38 | ![]() NEAR ProtocolNEAR | $1.90 | 4.51% | Details |
| 39 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | Details |
| 40 | ![]() Ondo US Dollar YieldUSDY | $1.14 | 0.22% | Details |
| 41 | ![]() BittensorTAO | $211.80 | 1.52% | Details |
| 42 | ![]() UniswapUNI | $3.00 | 0.08% | Details |
| 43 | ![]() World Liberty FinancialWLFI | $0.0586 | 1.28% | Details |
| 44 | ![]() PAX GoldPAXG | $4,069.09 | 0.06% | Details |
| 45 | ![]() AsterASTER | $0.6307 | 0.52% | Details |
| 46 | ![]() OKBOKB | $80.28 | 6.46% | Details |
| 47 | ![]() WorldcoinWLD | $0.4624 | 1.91% | Details |
| 48 | ![]() Ripple USDRLUSD | $0.9997 | 0.02% | Details |
| 49 | ![]() OndoONDO | $0.3150 | 1.09% | Details |
| 50 | ![]() HTX DAOHTX | $0.0000 | 0.87% | Details |
Real-Time Volatility
Our dashboard updates using the CoinGecko API every 5 minutes, ensuring you have the latest data for volatile USA markets.
Institutional Metrics
Access high, low, and market cap data for the top 50 coins, providing a comprehensive view of global crypto dominance.
Free & Secure
Analyze thousands of coins with no login required. Your data and searches remain private and secure.
Institutional Market Analysis
The cryptocurrency market, led by Bitcoin (BTC) and Ethereum (ETH), has evolved into a trillion-dollar asset class. Unlike traditional fiat currencies, the value of digital assets is determined by protocol utility, decentralized consensus, and global liquidity flows.
Our Crypto Tracker provides the precision required for institutional-level monitoring. By tracking metrics like Market Capitalization (the total value of all mined coins) and 24-hour volume, traders can identify liquidity trends and market sentiment shifts before they happen.
Whether you're monitoring Stablecoins for ecosystem stability or tracking the growth of Layer-2 scaling solutions, Nevy delivers raw, high-frequency data without the noise of typical news-driven trackers.
- Market Dominance: Real-time tracking of Bitcoin vs Altcoin ratios.
- USA Market Focus: Optimized for high-CPC trading keywords.
- Data Integrity: Sourced from decentralized price aggregators.
Comprehensive Guide to Crypto Tracker
Welcome to the most advanced and user-friendly Crypto Tracker available online. Whether you are a professional, a student, or someone just looking for a quick utility, our tool is designed to provide you with fast, secure, and highly accurate results. In today's fast-paced digital environment, having access to reliable online utilities like a Crypto Tracker can save you unquantifiable amounts of time and effort.
The core philosophy behind our Crypto Tracker is efficiency. Rather than installing heavy software or paying for premium apps, you can navigate here and instantly get the answers you need. Our systems are heavily optimized. Because computations are predominantly done on the client side, your privacy is maintained and your data is securely processed in your own environment.
Core Features and Benefits
- 100% Free: No hidden charges, no subscription tiers, and no trial periods.
- Browser-Based: Works on Windows, Mac, Linux, Android, and iOS natively without extensions.
- Lightning Fast: Engineered using modern web stacks (Next.js & React) for instantaneous interactions.
- Data Security: We prioritize your digital safety. Most data operations happen within your device.
Frequently Asked Questions (FAQs)
Yes, our Crypto Tracker is completely free to use. There are no hidden fees, subscriptions, or limits on how often you can utilize it. We believe in providing free accessible utilities for everyone.
No downloads are required. The Crypto Tracker operates entirely within your web browser, ensuring a safe, fast, and secure experience without taking up disk space on your computer.
Our tool is built using robust algorithms to provide the highest possible accuracy. It is regularly audited for performance and correctness to ensure you get the right results every time.
















































